Pricing
Start free. Scale as you grow. No hidden fees.
For small teams getting started with workforce management.
per user, billed monthly
What's included
For growing teams that need HRM and project tools.
per user, billed monthly
What's included
For large organizations with advanced needs.
per user, billed monthly
What's included
Compare
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Employees | 25 | 200 | Unlimited |
| Attendance & Time | ✓ | ✓ | ✓ |
| HRM Module | — | ✓ | ✓ |
| Project Management | — | ✓ | ✓ |
| Performance Reviews | — | ✓ | ✓ |
| Custom Fields | — | ✓ | ✓ |
| API Access | — | ✓ | ✓ |
| SSO | — | — | ✓ |
| Dedicated Manager | — | — | ✓ |
| SLA Guarantee | — | — | ✓ |
| Support | Priority | 24/7 Dedicated |
FAQ